Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Builder Hoist, monkey lift 400kg and Passenger Hoist from Greater Noida.
Business Type | Manufacturer, Exporter, Supplier |
Height | Us requied |
Weight Capacity | 1000kg |
Bucket | 10 gauge MS sheet fitted with 14mm rod |
Size of Channel | 50X100X50mm (Make Sail / Vizzak) |
Size of Horizontal Angle | 40X40X5 mm |
Size of Cross Angle | 40X40X5mm |
Size of Joint Angle | 50X50X5mm |
Size of Joint Plate | 65X8mm |
Bucket Volume | 250Ltrs. |
Prime Mover | 10/15 HP Electric motor (Kirloskar / cromption make) |
Winch | Mechanical winch/geared winch |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Business Type | Manufacturer, Trader |
Type | Monkey Hoist Machines |
Certification | ISO 9001:2008 |
Application | Construction Use |
Weight | 100-1000kg |
Voltage | 220V, 440V |
Condition | New |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Warranty | 1year |
Lifting Capacity | 400 Kg |
Delivery Time | 4-6 days |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
With reference to our conversation, regarding the above cited subject. We are pleased to furnish herewith our quotation for supply and installation of “Knoxe Concrete Mixer ” for your Site. This quotation is subject to the enclosed specifications, terms & conditions.
Business Type | Manufacturer, Exporter, Supplier |
Model No. | 5MH-100p |
Description | Knoxe Rack & Pinion hoist multifuctional host for carrying construction material & rebar |
Drive Mechanism | Rack & Pinion |
Max Height | 100 Mtrs. |
Height Quoted / Reacquied | 75 mtrs. |
No. of Mast | 50 Nos. (Including dead mast) |
Net Capacity | 1000 kg/ 1500 kg / 2000kg |
Cage Size (LxBH) | 2.5X1.5X2.25 Mtrs Full Cage |
Dead Mast | 1.5 Mtrs dead mast is provided at the top without rack including in above height |
Mast (mm) | 400x500x1508 (triangular Mast Type) |
Mast Pipe (mm) | Frount Two Leg are Made Form Sq Tube 50x50x4 Thickness, Rear Leg is Made from Dia 48.8 High Strength |
Base Frame Finish | PP powder coating for corrosion resistance |
Wall Tie Internal | 6 |
Wall Tie Finishing | Powder Coated |
No of Wall Tie | 13 Nos |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.