Business Type | Manufacturer, Exporter, Supplier |
Portable (Y/N) | Yes |
Size | 2766*2140*3000 mm |
Warranty | 1 Year |
Click to view more |
Preferred Buyer From
Location | India ( Uttar Pradesh only) & All other countries |
Product Details
Details
Particulars | KBM 1050 | KBM 800 | KBM 400 |
Mixer | Peversible Drum (1050 Ltr/850Ltr) | Peversible Drum (800 Ltr/650Ltr) | Peversible Drum (400 Ltr/350Ltr) |
Hoppers (Bins) Thickness | 3X4mm (THK) | 3X4mm (THK) | 3X4mm (THK) |
Hopper Capacity | 1500kg | 1200kg | 600kg |
Output/Hour | 15/Hours | 12/Hours | 8/Hours |
Discharge Height | 1.5 Meter | 1.2 Meter | 1.2 Meter |
Drum Material | EN8 | EN8 | EN8 |
Electric Control Panel | Semi automatic with USB Printer attachment | Semi automatic with USB Printer attachment | Semi automatic with USB Printer attachment |
Main Drive Motor | 15hp 3ph (abb/kirloskar) | 10hp 3ph (abb/kirloskar) | 7.5hp 3ph (abb/kirloskar) |
Water Pump | 1.5hp, 3ph-2 nos (cromptom) | 1hp, 3ph-2 nos (cromptom) | 1hp, 3ph-2 nos (cromptom) |
Water Tank | 250Ltrs. | 225ltr | 225ltr |
Water System | Digital auto cut | Digital auto cut | Digital auto cut |
Hydraulic Pump | 30IMP, Gear pump @ 200 bar (Douty) | 24IMP, Gear pump @ 200 bar (Douty) | 24IMP, Gear pump @ 200 bar (Douty) |
Hydraulic Cylinder | 1 | 1 | 1 |
Wheels | Pneumatic wheels 4 Nos | Pneumatic wheels 4 Nos | Pneumatic wheels 4 Nos |
Leveling Jack | Pin type 4 nos | Pin type 4 nos | Pin type 4 nos |
Weight of machine (kgs) | 3400kg | 2800kg | 2100kg |
Weighing System | Load cell based digital weighting system | Load cell based digital weighting system | Load cell based digital weighting system |
Hi! Simply click below and type your query.
Our experts will reply you very soon.